Sea Surface Temperature Summaries
Charlotteville, Tobago
Monthly Sea Surface Temperature Summary
| Months | Mean | Maximum | Minimum | Remarks |
| Oct 1999 | ||||
| Sept 1999 | 27.382 | 28.8 | 26.0 | computed by C. Cummings |
| Aug 1999 | 28.36 | 28.9 | 27.9 | computed by C. Cummings |
| Jul 1999 | 27.199 | 28.3 | 26.5 | computed by C. Cummings |
| Jun 1999 | 27.05 | 27.9 | 26.3 | computed by C. Cummings |
| May 1999 | 27.504 | 28 | 27.2 | computed by C. Cummings |
| Apr 1999 | ||||
| Mar 1999 | ||||
| Feb 1999 | ||||
| Jan 1999 | ||||
| Dec 1998 | ||||
| Nov 1998 | ||||
| Oct 1998 | ||||
| Aug 1998 |
For questions regarding this web contact [sjules@ima.gov.tt]
IMA - Institute of Marine Affairs
Tel:
868-634-4291-4
Hilltop Lane,
Chaguaramas Fax:
868-634-4433
P.O. Box 3160
Email:
director@ima.gov.tt
Carenage, Trinidad and Tobago, W.I.
© 1999 - IMA