Available Sea Level Summaries
Charlotteville, Tobago
Monthly Sea Level Summary
| Months | Mean | Maximum | Minimum | Remarks |
| Oct 1999 | ||||
| Sept 1999 | ||||
| Aug 1999 | ||||
| Jul 1999 | ||||
| Jun 1999 | ||||
| May 1999 | 0.572 | 1.04 | 0.021 | computed by C. Cummings |
| Apr 1999 | 0.576 | 1.113 | 0.022 | computed by C. Cummings |
| Mar 1999 | 0.543 | 0.863 | 0.201 | computed by C. Cummings |
| Feb 1999 | ||||
| Jan 1999 | 0.505 | 0.962 | 0.031 | computed by C. Cummings |
| Dec 1998 | 0.541 | 0.992 | 0.091 | computed by C. Cummings |
| Nov 1998 | 0.654 | 0.992 | 0.287 | computed by C. Cummings |
| Oct 1998 | ||||
| Aug 1998 |
For questions regarding this web contact [sjules@ima.gov.tt]
IMA - Institute of Marine Affairs
Tel:
868-634-4291-4
Hilltop Lane,
Chaguaramas Fax:
868-634-4433
P.O. Box 3160
Email:
director@ima.gov.tt
Carenage, Trinidad and Tobago, W.I.
© 1999 - IMA