Available Sea Level Summaries
Belize City, Belize
Monthly Sea Level Summary
| Months | Mean | Maximum | Minimum | Remarks |
| Oct 1999 | ||||
| Sept 1999 | 0.569 | 0.801 | 0.303 | gaps; 1-2nd, 16 - 20th; no outliers |
| Aug 1999 | ||||
| Jul 1999 | ||||
| Jun 1999 | 0.398 | 0.542 | 0.195 | gaps; 3-7th, 18-28th; no outliers |
| May 1999 | 0.436 | 0.628 | 0.275 | |
| Apr 1999 | 0.489 | 0.704 | 0.092 | |
| Mar 1999 | 0.461 | 0.531 | 0.409 | |
| Feb 1999 | 0.392 | 0.554 | 0.283 | |
| Jan 1999 | 0.337 | 0.513 | 0.246 | |
| Dec 1998 | 0.385 | 0.565 | 0.268 | |
| Nov 1998 | 0.423 | 0.594 | 0.325 | |
| Oct 1998 | ||||
| Aug 1998 |
For questions regarding this web contact [sjules@ima.gov.tt]
IMA - Institute of Marine Affairs
Tel:
868-634-4291-4
Hilltop Lane,
Chaguaramas Fax:
868-634-4433
P.O. Box 3160
Email:
director@ima.gov.tt
Carenage, Trinidad and Tobago, W.I.
© 1999 - IMA